Localzone LAX (US/US/Los Angeles) smokeping node
IT WINDTRE (AS1267 94.166.0.100)


2026-06-03 16:45:02 - Now

   traceroute to 94.166.0.100 (94.166.0.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.332ms 34.469ms 34.582ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.966ms 61.002ms 61.096ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 143.272ms 141.066ms 141.670ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.288ms 140.110ms 140.182ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 145.949ms 228.589ms 146.215ms
11 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [AS16276] 153.741ms 154.042ms 152.696ms
12 >
13 >
14 > 151.6.0.48 (151.6.0.48) [AS1267] 152.880ms 152.959ms 152.833ms
15 > 151.6.0.7 (151.6.0.7) [AS1267] 162.930ms 162.096ms 162.174ms
16 > 151.6.1.189 (151.6.1.189) [AS1267] 166.640ms 166.746ms 166.854ms
17 > 151.6.188.65 (151.6.188.65) [AS1267] 165.291ms 165.474ms 165.557ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-03 16:00:01 - 2026-06-03 16:45:02

   traceroute to 94.166.0.100 (94.166.0.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 35.574ms 35.018ms 35.408ms
7 >
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.356ms 52.660ms 52.558ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 52.425ms 52.439ms 52.255ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 68.540ms 103.216ms 68.438ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.242ms 77.348ms 77.544ms
12 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 79.233ms 79.335ms 78.009ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 149.714ms 150.019ms 149.930ms
14 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 153.398ms 153.379ms 153.391ms
15 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 158.452ms 158.265ms 158.404ms
16 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 167.931ms 167.807ms 167.780ms
17 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [AS16276] 170.000ms 171.940ms 169.810ms
18 >
19 >
20 > 151.6.0.48 (151.6.0.48) [AS1267] 169.825ms 169.919ms 169.811ms
21 > 151.6.0.7 (151.6.0.7) [AS1267] 181.804ms 181.911ms 181.984ms
22 > 151.6.1.189 (151.6.1.189) [AS1267] 191.130ms 191.138ms 190.991ms
23 > 151.6.188.65 (151.6.188.65) [AS1267] 185.898ms 176.312ms 178.522ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-02 12:15:01 - 2026-06-03 16:00:01

   traceroute to 94.166.0.100 (94.166.0.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.017ms 36.250ms 34.092ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.979ms 60.882ms 61.140ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 141.337ms 142.562ms 141.295ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.167ms 140.349ms 140.302ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 209.601ms 145.922ms 145.951ms
11 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [AS16276] 152.541ms 153.393ms 155.190ms
12 >
13 >
14 > 151.6.0.48 (151.6.0.48) [AS1267] 152.927ms 152.928ms 152.877ms
15 > 151.6.0.7 (151.6.0.7) [AS1267] 162.038ms 162.054ms 162.073ms
16 > 151.6.1.189 (151.6.1.189) [AS1267] 166.736ms 166.778ms 166.682ms
17 > 151.6.188.65 (151.6.188.65) [AS1267] 165.422ms 165.368ms 165.553ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-02 12:00:01 - 2026-06-02 12:15:01

   traceroute to 94.166.0.100 (94.166.0.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 35.428ms 36.118ms 35.034ms
7 >
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.259ms 52.307ms 52.477ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 52.147ms 52.417ms 52.474ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 68.609ms 68.452ms 68.456ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.187ms 78.920ms 78.735ms
12 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 79.634ms 80.282ms 78.537ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 150.733ms 150.915ms 150.740ms
14 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 154.256ms 154.583ms 154.282ms
15 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 159.550ms 159.311ms 159.565ms
16 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 169.196ms 169.024ms 168.850ms
17 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [AS16276] 171.340ms 172.236ms 170.448ms
18 >
19 >
20 > 151.6.0.48 (151.6.0.48) [AS1267] 170.966ms 171.008ms 171.030ms
21 > 151.6.0.7 (151.6.0.7) [AS1267] 182.957ms 182.922ms 182.976ms
22 > 151.6.1.189 (151.6.1.189) [AS1267] 191.926ms 192.176ms 192.146ms
23 > 151.6.188.65 (151.6.188.65) [AS1267] 186.730ms 186.723ms 186.808ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-01 22:30:01 - 2026-06-02 12:00:01

   traceroute to 94.166.0.100 (94.166.0.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 36.589ms 33.788ms 34.754ms
7 >
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.323ms 52.581ms 52.292ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 52.157ms 52.278ms 52.312ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 68.499ms 68.542ms 68.525ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.196ms 78.265ms 78.870ms
12 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 79.457ms 79.931ms 78.634ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 150.864ms 150.864ms 150.727ms
14 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 154.382ms 154.507ms 154.278ms
15 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 159.471ms 159.361ms 159.528ms
16 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 169.089ms 169.083ms 169.347ms
17 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [AS16276] 170.945ms 170.620ms 171.260ms
18 >
19 >
20 > 151.6.0.48 (151.6.0.48) [AS1267] 171.055ms 170.995ms 170.993ms
21 > 151.6.0.7 (151.6.0.7) [AS1267] 183.007ms 182.982ms 188.878ms
22 > 151.6.1.189 (151.6.1.189) [AS1267] 191.918ms 191.956ms 191.964ms
23 > 151.6.188.65 (151.6.188.65) [AS1267] 187.001ms 186.902ms 186.862ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >