Localzone LAX (US/US/Los Angeles) smokeping node
SK Orange Slovensko a.s. (AS15962 185.50.212.58)


2026-06-10 06:00:02 - Now

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.163ms 34.277ms 35.104ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.890ms 60.739ms 60.808ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 140.532ms 142.828ms 141.221ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.005ms 140.030ms 140.220ms
10 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 140.087ms 140.180ms 140.037ms
11 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 146.079ms 146.268ms 146.198ms
12 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 149.146ms 149.126ms 149.159ms
13 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 149.092ms 149.019ms 149.173ms
14 >
15 > orange-sk-stu.peering.sk (185.0.20.187) [] 167.697ms 167.644ms 167.612ms
16 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 173.617ms 173.496ms 173.432ms
17 >
18 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 174.283ms 174.301ms 174.264ms

2026-06-10 05:30:02 - 2026-06-10 06:00:02

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.930ms 35.893ms 34.986ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.766ms 60.697ms 60.765ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 140.783ms 141.354ms 141.523ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 139.895ms 140.048ms 140.101ms
10 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 140.214ms 140.107ms 140.068ms
11 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 146.077ms 146.133ms 146.381ms
12 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 149.110ms 149.270ms 149.117ms
13 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 149.086ms 149.124ms 148.896ms
14 >
15 > orange-sk-sitel.peering.sk (185.0.20.186) [] 163.329ms 163.473ms 163.281ms
16 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 166.327ms 166.398ms 166.147ms
17 >
18 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 183.894ms 184.746ms 170.810ms

2026-06-03 19:15:01 - 2026-06-10 05:30:02

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.603ms 33.734ms 35.617ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.749ms 60.902ms 61.065ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 143.096ms 143.127ms 140.944ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 139.944ms 139.951ms 139.937ms
10 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 140.314ms 140.325ms 140.148ms
11 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 146.989ms 146.158ms 146.342ms
12 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 149.091ms 149.087ms 149.097ms
13 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 149.205ms 149.162ms 149.187ms
14 >
15 > orange-sk-stu.peering.sk (185.0.20.187) [] 163.685ms 163.747ms 163.611ms
16 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 165.764ms 165.898ms 165.899ms
17 >
18 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 173.952ms 174.755ms 171.566ms