traceroute to 87.245.225.0 (87.245.225.0), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.409ms 33.707ms 34.967ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.747ms 60.724ms 60.808ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 141.427ms 142.005ms 142.185ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.106ms 140.161ms 139.951ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 143.595ms 143.871ms 143.769ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 149.010ms 148.922ms 148.894ms
12 >
13 >
14 >
15 > ae17-10.rt.eqx.fkt.de.retn.net (87.245.233.48) [AS9002] 154.501ms 154.506ms 154.457ms
16 > ae3-4.rt.irx.fkt.de.retn.net (87.245.232.234) [AS9002] 154.539ms 154.633ms 154.592ms
17 > ae10-11.rt.thv.par.fr.retn.net (87.245.232.252) [AS9002] 163.135ms 163.121ms 164.775ms
18 > ae5-7.rt.eqx.slo.uk.retn.net (87.245.233.18) [AS9002] 168.907ms 169.050ms 168.890ms
19 > ae2-2.rt.tc2.lon.uk.retn.net (87.245.234.30) [AS9002] 169.641ms 184.889ms 169.654ms
20 > nsa.retn.net (87.245.225.0) [AS9002] 169.779ms 169.708ms 169.814ms
traceroute to 87.245.225.0 (87.245.225.0), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 33.606ms 34.777ms 34.878ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.791ms 60.695ms 60.864ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 142.301ms 140.918ms 141.315ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.276ms 140.154ms 139.915ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 143.312ms 143.259ms 143.452ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 148.785ms 149.030ms 148.896ms
12 >
13 >
14 > ae1-8.rt.tc2.ams.nl.retn.net (87.245.233.216) [AS9002] 148.779ms 148.760ms 148.776ms
15 > ae10-9.rt.th2.lon.uk.retn.net (87.245.234.54) [AS9002] 153.467ms 153.442ms 153.501ms
16 > ae1-7.rt.tc2.lon.uk.retn.net (87.245.233.99) [AS9002] 153.668ms 153.713ms 153.754ms
17 > nsa.retn.net (87.245.225.0) [AS9002] 153.707ms 154.462ms 156.696ms