Localzone LAX (US/US/Los Angeles) smokeping node
RO AS9158 Telenor A/S (85.83.136.146) IPv4


2026-06-23 06:30:01 - Now

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.361ms 36.378ms 34.754ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.864ms 60.865ms 60.904ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 141.997ms 141.240ms 142.689ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.085ms 140.010ms 140.036ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 143.715ms 143.912ms 143.917ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 149.096ms 149.168ms 149.058ms
12 >
13 >
14 > 94.147.3.165 (94.147.3.165) [AS9158] 160.915ms 160.986ms 161.031ms
15 > 94.147.3.164 (94.147.3.164) [AS9158] 161.204ms 161.266ms 161.170ms
16 > 94.147.0.241 (94.147.0.241) [AS9158] 167.190ms 164.436ms 165.525ms
17 > 85.83.136.146 (85.83.136.146) [AS9158] 170.553ms 170.351ms 168.677ms

2026-06-23 05:45:01 - 2026-06-23 06:30:01

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 35.348ms 34.468ms 34.898ms
7 >
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.308ms 52.422ms 52.472ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 52.211ms 52.409ms 52.328ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.098ms 69.430ms 69.660ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.045ms 78.940ms 79.077ms
12 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 153.921ms 154.004ms 154.074ms
13 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 157.197ms 157.369ms 157.426ms
14 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 164.674ms 164.354ms 164.558ms
15 >
16 >
17 > 94.147.3.165 (94.147.3.165) [] 169.030ms 169.167ms 169.277ms
18 > 94.147.3.164 (94.147.3.164) [] 169.299ms 169.287ms 169.300ms
19 > 94.147.0.241 (94.147.0.241) [] 178.457ms 172.811ms 172.746ms
20 > 85.83.136.146 (85.83.136.146) [AS9158] 183.838ms 177.816ms 177.930ms

2026-06-22 09:45:01 - 2026-06-23 05:45:01

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 36.074ms 34.731ms 35.395ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 61.871ms 60.940ms 61.031ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 141.155ms 142.958ms 142.062ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.000ms 140.088ms 140.160ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 143.714ms 143.775ms 143.792ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 148.966ms 149.033ms 148.990ms
12 >
13 >
14 > 94.147.3.165 (94.147.3.165) [] 174.434ms 162.021ms 160.966ms
15 > 94.147.3.164 (94.147.3.164) [] 161.137ms 161.225ms 161.257ms
16 > 94.147.0.241 (94.147.0.241) [] 169.064ms 165.334ms 165.325ms
17 > 85.83.136.146 (85.83.136.146) [AS9158] 170.987ms 171.217ms 169.614ms

2026-06-22 09:30:02 - 2026-06-22 09:45:01

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.115ms 35.754ms 35.055ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.907ms 61.054ms 60.801ms
8 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 61.337ms 61.135ms 61.197ms
9 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 139.186ms 139.015ms 139.302ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 142.553ms 142.703ms 142.685ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 148.856ms 148.772ms 148.952ms
12 >
13 >
14 > 94.147.3.165 (94.147.3.165) [AS9158] 161.122ms 161.050ms 161.040ms
15 > 94.147.3.164 (94.147.3.164) [AS9158] 171.178ms 174.935ms 161.387ms
16 > 94.147.0.241 (94.147.0.241) [AS9158] 168.823ms 164.564ms 164.825ms
17 > 85.83.136.146 (85.83.136.146) [AS9158] 172.792ms 176.250ms 175.702ms

2026-06-17 22:00:01 - 2026-06-22 09:30:02

   traceroute to 85.83.136.146 (85.83.136.146), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.484ms 36.052ms 34.795ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.844ms 60.856ms 60.831ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 141.695ms 141.633ms 142.518ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 139.983ms 140.266ms 140.227ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 143.595ms 143.717ms 143.865ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 149.200ms 149.147ms 149.238ms
12 >
13 >
14 > 94.147.3.165 (94.147.3.165) [AS9158] 187.945ms 161.001ms 170.643ms
15 > 94.147.3.164 (94.147.3.164) [AS9158] 161.155ms 161.031ms 161.136ms
16 > 94.147.0.241 (94.147.0.241) [AS9158] 167.796ms 164.555ms 165.563ms
17 > 85.83.136.146 (85.83.136.146) [AS9158] 170.545ms 174.479ms 170.832ms