traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 10.061ms 9.651ms 10.110ms
7 >
8 >
9 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [] 8.694ms 8.628ms 8.660ms
10 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [] 144.404ms 144.308ms 144.604ms
11 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [AS9505] 144.362ms 144.251ms 144.447ms
12 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [] 144.671ms 144.787ms 144.936ms
13 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [AS9416] 144.982ms 145.230ms 145.344ms
14 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [] 147.071ms 147.881ms 146.817ms
15 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [AS9416] 141.695ms 140.448ms 139.305ms
16 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [] 144.893ms 144.797ms 144.795ms
17 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [] 148.790ms 145.266ms 144.922ms
18 >
19 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [] 140.108ms 138.887ms 138.689ms
20 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [] 146.213ms 144.964ms 144.798ms