Localzone LAX (US/US/Los Angeles) smokeping node
Localzone STO (EU/SE/Stockholm) - IPv4

Traceroute - [ History ]
traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets  -  Generated at 2026-06-09 03:30:02

3 >
4 > be3360.ccr42.lax01.atlas.cogentco.com (154.54.25.149) [*] 0.957ms 0.593ms 0.602ms
5 > be2932.ccr32.phx01.atlas.cogentco.com (154.54.45.161) [*] 10.863ms 10.901ms 10.940ms
6 > be5473.ccr22.elp02.atlas.cogentco.com (154.54.166.69) [*] 32.086ms 32.101ms 32.550ms
7 > be3846.ccr32.dfw01.atlas.cogentco.com (154.54.165.29) [*] 32.058ms 32.032ms 60.068ms
8 > port-channel8122.ccr92.jan02.atlas.cogentco.com (154.54.41.54) [*] 38.929ms 38.941ms 38.897ms
9 > be3704.ccr42.atl01.atlas.cogentco.com (154.54.40.109) [*] 78.595ms 78.527ms 78.517ms
10 > port-channel3483.ccr92.dca04.atlas.cogentco.com (154.54.172.169) [*] 61.830ms 61.842ms 61.832ms
11 > be4188.ccr42.jfk02.atlas.cogentco.com (154.54.30.122) [*] 66.531ms 66.810ms 66.536ms
12 > port-channel3501.ccr92.lhr01.atlas.cogentco.com (154.54.95.102) [*] 135.470ms 135.498ms 135.425ms
13 > be8444.ccr82.lon05.atlas.cogentco.com (154.54.72.181) [*] 287.608ms 148.241ms 147.804ms
14 > be9036.ccr42.ams03.atlas.cogentco.com (154.54.72.186) [*] 146.398ms 146.380ms 146.440ms
15 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [*] 158.528ms 205.290ms 158.258ms
16 > be2504.rcr21.cph01.atlas.cogentco.com (154.54.61.230) [*] 163.640ms 163.642ms 163.447ms
17 > be2555.ccr21.sto03.atlas.cogentco.com (154.54.61.238) [*] 173.451ms 173.689ms 173.481ms
18 > be4593.ccr21.sto01.atlas.cogentco.com (154.54.75.85) [*] 173.476ms 173.464ms 173.666ms
19 > 149.6.168.63 (149.6.168.63) [*] 175.573ms 174.516ms 175.034ms
20 >
21 > 141.227.160.39 (141.227.160.39) [*] 166.903ms 166.852ms 166.848ms