traceroute to 177.55.239.190 (177.55.239.190), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.196ms 35.434ms 34.809ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.764ms 60.700ms 60.934ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 141.940ms 141.574ms 141.090ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 139.885ms 140.172ms 140.131ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 145.907ms 145.766ms 145.816ms
11 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 150.991ms 149.984ms 151.693ms
12 >
13 > 80.81.194.224 (80.81.194.224) [] 251.941ms 252.178ms 252.017ms
14 >
15 >
16 > 186-194-245-114.sempre.tec.br (186.194.245.114) [AS28198] 265.752ms 265.804ms 265.740ms
17 >
18 > 177.55.239.190.blinktelecom.com.br (177.55.239.190) [AS28656] 260.909ms 260.895ms 260.915ms
traceroute to 177.55.239.190 (177.55.239.190), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.175ms 35.427ms 34.566ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.932ms 60.782ms 61.006ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 93.979ms 96.667ms 94.608ms
9 >
10 >
11 > 200.16.69.65 (200.16.69.65) [AS52320] 100.048ms 100.012ms 100.071ms
12 > 200.16.69.83 (200.16.69.83) [AS52320] 170.781ms 170.787ms 170.787ms
13 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 207.886ms 207.869ms 213.317ms
14 > 200.16.69.123 (200.16.69.123) [AS52320] 215.931ms 215.967ms 215.898ms
15 > 45.238.98.225 (45.238.98.225) [AS52320] 215.137ms 215.132ms 215.202ms
16 >
17 >
18 >
19 >
20 > 177.55.239.190.blinktelecom.com.br (177.55.239.190) [AS28656] 215.416ms 215.385ms 215.481ms
traceroute to 177.55.239.190 (177.55.239.190), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 33.964ms 36.039ms 34.673ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.926ms 60.936ms 60.909ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 141.771ms 140.982ms 141.513ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 139.929ms 139.931ms 140.212ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 145.573ms 145.832ms 145.772ms
11 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 150.891ms 150.545ms 151.071ms
12 >
13 > 80.81.194.224 (80.81.194.224) [] 249.514ms 249.583ms 249.698ms
14 >
15 >
16 > 186-194-245-114.sempre.tec.br (186.194.245.114) [AS28198] 261.921ms 261.697ms 261.772ms
17 >
18 > 177.55.239.190.blinktelecom.com.br (177.55.239.190) [AS28656] 258.436ms 258.403ms 258.432ms