Localzone LAX (US/US/Los Angeles) smokeping node
(pingas), Brazil, Embu das Artes (AS52549 177.86.39.78)


2026-06-27 08:15:01 - Now

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.243ms 34.469ms 33.302ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 61.062ms 60.751ms 61.006ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 87.764ms 89.509ms 88.104ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 199.849ms 199.964ms 200.008ms
13 >
14 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.272ms 200.179ms 200.149ms
15 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.227ms 200.072ms 200.125ms
16 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 202.655ms 204.505ms 202.971ms

2026-06-27 08:00:01 - 2026-06-27 08:15:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 36.283ms 34.501ms 35.356ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.856ms 60.938ms 60.914ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 89.726ms 88.044ms 89.063ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 199.918ms 199.834ms 209.736ms
13 >
14 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.145ms 200.222ms 200.200ms
15 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.239ms 200.150ms 200.199ms
16 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.351ms 200.298ms 200.226ms
17 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.136ms 200.214ms 200.278ms
18 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.303ms 200.330ms 200.342ms
19 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.217ms 200.309ms 200.226ms
20 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.437ms 200.344ms 200.405ms
21 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.336ms 200.277ms 200.264ms
22 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.429ms 200.415ms 200.373ms
23 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.284ms 200.310ms 200.301ms
24 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.469ms 200.396ms 200.427ms
25 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.372ms 200.379ms 200.375ms
26 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.538ms 200.470ms 200.533ms
27 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.407ms 200.475ms 200.448ms
28 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.550ms 200.567ms 200.566ms
29 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.506ms 200.416ms 200.520ms
30 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.642ms 200.643ms 200.526ms

2026-06-27 07:45:02 - 2026-06-27 08:00:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.985ms 34.431ms 35.402ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.748ms 61.091ms 60.949ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 87.936ms 88.529ms 87.606ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 199.825ms 199.812ms 199.914ms
13 >
14 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.305ms 200.183ms 200.185ms
15 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.224ms 200.087ms 200.091ms
16 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 202.771ms 202.455ms 202.968ms

2026-06-27 07:30:01 - 2026-06-27 07:45:02

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 36.187ms 33.869ms 34.632ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.930ms 60.770ms 60.763ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 87.612ms 89.253ms 88.748ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 199.699ms 199.977ms 199.889ms
13 >
14 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.159ms 200.150ms 200.147ms
15 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.213ms 200.138ms 200.126ms
16 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.288ms 200.237ms 200.397ms
17 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.119ms 200.221ms 200.163ms
18 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.304ms 200.257ms 200.278ms
19 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.225ms 200.222ms 200.221ms
20 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.365ms 200.396ms 200.381ms
21 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.301ms 200.305ms 200.320ms
22 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.684ms 200.378ms 200.413ms
23 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.330ms 200.480ms 200.348ms
24 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.574ms 200.437ms 200.501ms
25 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.360ms 200.406ms 200.493ms
26 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.606ms 200.494ms 200.531ms
27 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.462ms 200.442ms 200.485ms
28 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.612ms 200.568ms 177.86.39.78(177.86.39.78)

2026-06-27 06:45:01 - 2026-06-27 07:30:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.171ms 36.200ms 35.056ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.762ms 60.926ms 60.808ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 89.317ms 88.223ms 88.900ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 199.807ms 199.732ms 199.730ms
13 >
14 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 200.247ms 202.521ms 200.220ms
15 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 200.213ms 200.174ms 200.184ms
16 > 177.86.39.78 (177.86.39.78) [] 203.052ms 202.633ms 202.939ms

2026-06-26 17:45:01 - 2026-06-27 06:45:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.938ms 34.136ms 35.516ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.675ms 61.084ms 60.900ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 88.561ms 89.529ms 88.035ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [] 199.723ms 199.767ms 199.896ms
13 >
14 > 177.86.39.1 (177.86.39.1) [] 200.121ms 200.175ms 200.145ms
15 > 177.86.39.3 (177.86.39.3) [] 200.286ms 200.110ms 200.086ms
16 > 177.86.39.1 (177.86.39.1) [] 200.245ms 200.179ms 200.336ms
17 > 177.86.39.3 (177.86.39.3) [] 200.165ms 200.152ms 200.129ms
18 > 177.86.39.1 (177.86.39.1) [] 200.254ms 200.285ms 200.273ms
19 > 177.86.39.3 (177.86.39.3) [] 200.159ms 200.219ms 200.200ms
20 > 177.86.39.1 (177.86.39.1) [] 200.378ms 200.451ms 200.282ms
21 > 177.86.39.3 (177.86.39.3) [] 200.260ms 200.294ms 200.291ms
22 > 177.86.39.1 (177.86.39.1) [] 200.357ms 200.384ms 200.376ms
23 > 177.86.39.3 (177.86.39.3) [] 200.278ms 200.304ms 200.264ms
24 > 177.86.39.1 (177.86.39.1) [] 200.394ms 200.451ms 200.362ms
25 > 177.86.39.3 (177.86.39.3) [] 200.399ms 200.340ms 200.340ms
26 > 177.86.39.1 (177.86.39.1) [] 200.554ms 200.434ms 200.491ms
27 > 177.86.39.3 (177.86.39.3) [] 201.795ms 200.473ms 200.641ms
28 > 177.86.39.1 (177.86.39.1) [] 200.537ms 200.477ms 200.495ms
29 > 177.86.39.3 (177.86.39.3) [] 200.471ms 200.480ms 200.446ms
30 > 177.86.39.1 (177.86.39.1) [] 200.667ms 200.591ms 200.928ms

2026-06-25 04:00:01 - 2026-06-26 17:45:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.675ms 35.819ms 35.116ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.908ms 61.096ms 60.959ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 88.202ms 89.893ms 89.027ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 199.817ms 199.761ms 199.952ms
13 >
14 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 199.686ms 199.616ms 199.625ms
15 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.784ms 199.749ms 199.575ms
16 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 203.946ms 200.389ms 203.319ms

2026-06-25 03:15:01 - 2026-06-25 04:00:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 11.490ms 11.299ms 10.209ms
7 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 10.592ms 9.923ms 10.168ms
8 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 75.676ms 75.727ms 75.531ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 98.303ms 98.768ms 99.435ms
10 >
11 >
12 >
13 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 203.607ms 203.376ms 203.596ms
14 >
15 > 177.86.39.1 (177.86.39.1) [] 210.021ms 210.040ms 210.061ms
16 > 177.86.39.3 (177.86.39.3) [] 203.364ms 203.223ms 203.295ms
17 > 177.86.39.78 (177.86.39.78) [] 209.051ms 208.687ms 209.064ms

2026-06-25 00:45:01 - 2026-06-25 03:15:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.091ms 34.184ms 34.991ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.968ms 60.846ms 60.910ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 89.473ms 89.272ms 88.622ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 199.940ms 200.122ms 200.096ms
13 >
14 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 199.767ms 199.704ms 199.707ms
15 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 199.711ms 199.629ms 199.575ms
16 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 200.432ms 200.251ms 200.192ms

2026-06-24 03:45:01 - 2026-06-25 00:45:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.098ms 35.403ms 36.773ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.753ms 60.864ms 60.905ms
8 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 61.558ms 61.218ms 61.324ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 83.588ms 84.066ms 84.176ms
10 >
11 >
12 >
13 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 189.117ms 189.167ms 189.279ms
14 >
15 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 190.606ms 190.548ms 190.666ms
16 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 189.009ms 188.881ms 188.852ms
17 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 189.903ms 190.505ms 191.056ms

2026-06-23 10:30:02 - 2026-06-24 03:45:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.530ms 34.533ms 35.143ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.716ms 61.000ms 60.695ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 94.897ms 94.636ms 93.961ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [] 206.517ms 206.416ms 206.566ms
13 >
14 > 177.86.39.1 (177.86.39.1) [] 206.143ms 206.301ms 206.070ms
15 > 177.86.39.3 (177.86.39.3) [] 206.490ms 206.177ms 206.204ms
16 > 177.86.39.78 (177.86.39.78) [] 210.088ms 209.612ms 206.595ms

2026-06-23 10:15:01 - 2026-06-23 10:30:02

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 9.631ms 11.196ms 10.315ms
7 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 10.604ms 12.222ms 10.424ms
8 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 75.808ms 75.616ms 75.754ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 96.960ms 99.853ms 98.408ms
10 >
11 >
12 >
13 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 203.204ms 204.012ms 209.560ms
14 >
15 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 209.920ms 209.919ms 209.909ms
16 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 203.182ms 203.068ms 203.126ms
17 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 208.929ms 208.413ms 208.666ms

2026-06-23 06:30:01 - 2026-06-23 10:15:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 33.819ms 36.010ms 34.912ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.772ms 60.999ms 60.721ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 95.904ms 96.251ms 95.322ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 206.003ms 206.282ms 206.301ms
13 >
14 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 206.265ms 206.244ms 206.229ms
15 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 206.092ms 206.043ms 206.042ms
16 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 209.660ms 209.572ms 209.345ms

2026-06-23 05:45:01 - 2026-06-23 06:30:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 11.555ms 9.611ms 10.194ms
7 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 10.967ms 9.861ms 9.917ms
8 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 75.643ms 75.520ms 75.658ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 99.652ms 98.022ms 97.792ms
10 >
11 >
12 >
13 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 203.147ms 203.116ms 203.131ms
14 >
15 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 209.983ms 209.918ms 209.943ms
16 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 203.125ms 203.055ms 203.026ms
17 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 211.880ms 211.510ms 208.662ms

2026-06-23 02:00:01 - 2026-06-23 05:45:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.243ms 34.484ms 34.805ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.991ms 60.786ms 60.965ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 94.786ms 95.584ms 96.188ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 206.211ms 206.104ms 206.240ms
13 >
14 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 206.255ms 206.221ms 206.264ms
15 > 177.86.39.3 (177.86.39.3) [] 206.381ms 206.077ms 206.057ms
16 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 209.290ms 206.364ms 209.394ms

2026-06-23 01:45:01 - 2026-06-23 02:00:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.449ms 34.224ms 35.118ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.773ms 60.843ms 60.912ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 95.154ms 95.688ms 94.313ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 206.077ms 206.082ms 205.989ms
13 >
14 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 206.309ms 206.218ms 206.279ms
15 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 206.138ms 206.035ms 206.073ms
16 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 206.373ms
17 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 206.240ms 206.213ms 206.186ms
18 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 206.365ms 206.387ms 206.670ms

2026-06-20 10:45:01 - 2026-06-23 01:45:01

   traceroute to 177.86.39.78 (177.86.39.78), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.343ms 35.672ms 34.387ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 61.004ms 61.067ms 61.031ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 95.307ms 95.671ms 95.222ms
9 >
10 >
11 >
12 > 186-237-48-49.fortetelecom.com.br (186.237.48.49) [AS263009] 206.102ms 206.099ms 206.073ms
13 >
14 > 177.86.39.1 (177.86.39.1) [AS52549/AS267288] 206.300ms 206.229ms 206.294ms
15 > 177.86.39.3 (177.86.39.3) [AS52549/AS267288] 206.332ms 207.416ms 206.076ms
16 > 177.86.39.78 (177.86.39.78) [AS52549/AS267288] 206.630ms 206.310ms 209.785ms