Localzone LAX (US/US/Los Angeles) smokeping node
FR Ikoula (AS21409 213.246.32.141)


2026-06-13 14:30:01 - Now

   traceroute to 213.246.32.141 (213.246.32.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 33.819ms 34.146ms 35.294ms
7 >
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.535ms 52.534ms 52.437ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 52.491ms 52.316ms 52.241ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 272.547ms 69.444ms 70.689ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 77.082ms 79.122ms 78.430ms
12 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 154.037ms 154.132ms 154.090ms
13 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 156.747ms 156.995ms 156.843ms
14 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [AS16276] 156.479ms 156.593ms 156.704ms
15 >
16 > equinix.th2.ikoula.com (195.42.144.195) [] 161.193ms 161.290ms 161.137ms
17 > be5.rc2.ikdc2.ikoula.com (213.246.32.154) [AS21409] 168.182ms 168.315ms 168.181ms
18 > be1.rc3.ikdc1.ikoula.com (213.246.32.141) [AS21409] 161.055ms 161.182ms 161.263ms

2026-06-06 19:00:02 - 2026-06-13 14:30:01

   traceroute to 213.246.32.141 (213.246.32.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 36.384ms 34.134ms 33.944ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.780ms 61.119ms 60.854ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 142.160ms 141.306ms 140.291ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.195ms 140.075ms 140.252ms
10 >
11 > equinix.th2.ikoula.com (195.42.144.195) [] 140.564ms 140.646ms 140.640ms
12 > be5.rc2.ikdc2.ikoula.com (213.246.32.154) [AS21409] 143.557ms 143.779ms 143.525ms
13 > be1.rc3.ikdc1.ikoula.com (213.246.32.141) [AS21409] 143.706ms 143.749ms 143.727ms